Car neme | year | before | after | car neme | year | befor | after |
---|---|---|---|---|---|---|---|
Move | 2004 | 11.9 | 15.2 | Vivio | 2003 | 11.0 | 12.3 |
Life | 2002 | 13.8 | 17.2 | Pleo | 2006 | 10.0 | 12.5 |
Jimny | 2005 | 12.6 | 14.3 | Alto | 1996 | 9.9 | 11.9 |
Vamos | 2000 | 9.1 | 10.4 | Essay | 2004 | 8.2 | 12.6 |
Cube | 2003 | 8.0 | 10.6 | Sunny | 2002 | 9.8 | 12.8 |
Vitz | 2000 | 12.6 | 16.0 | Pulsar | 1995 | 10.4 | 12.0 |
CAvenir | 1996 | 7.8 | 10.8 | S-MX | 2002 | 11.0 | 12.0 |
Pro Box | 2003 | 13.5 | 17.6 | Accord | 2000 | 7.6 | 9.5 |
AD Van | 2003 | 13.1 | 16.7 | Hiace | 2001 | 6.1 | 7.9 |
Pajero | 1996 | 9.3 | 12.3 | LegacyW | 1995 | 7.5 | 9.1 |
Cedric | 1999 | 9.0 | 11.3 | Avancia | 1996 | 5.1 | 7.3 |
Atenza | 2004 | 6.1 | 8.6 | Sky Line | 1991 | 8.4 | 11.5 |
Estima | 2003 | 6.1 | 8.6 | Crown | 2000 | 8.5 | 10.7 |
Chaser | 1997 | 4.8 | 8.4 | CrownW | 2003 | 6.4 | 8.9 |
Big horn | 1996 | 9.1 | 10.6 | MarkⅡ | 2001 | 8.5 | 10.4 |
Fuel economy date is Car neme,First year,before installation,after installation , running 1 kilometer of fuel,
Nishikawa Motor co,ltd Ishikawa Prefecture Invention Association Member
2-13-10 Masuizumi Kanazawa Isikawa Japan 921-8025
TEL 81-76-280-8611 FAX 81-76-280-8612
E-mail nishikawa@m2.spacelan.ne.jp